Y32 1.32″ Round Screen Smart Watch Heart Rate Blood Pressure Monitoring Health Watch Female Bracelet – Black
- Full-Color HD Screen: The high-definition dial provides rich display content, and messages and schedules can be viewed directly on the screen
- Intelligent Blood Pressure and Blood Oxygen Detection: Monitor blood pressure, blood oxygen saturation, etc. anytime, anywhere to protect your health around the clock
- Female Menstrual Period: Easily record menstrual time and status, provide intimate tips, and pregnancy reminders, and novice mothers feel more at ease
- IP67 Waterproof: Good sealing performance, meet daily waterproof needs, don’t worry about water entering the watch, say goodbye to frequent watch removal
- Multiple Sports Modes: The watch can record a variety of sports types and record your steps, calories, distance, heart rate, and other data in real-time, so that the more you exercise, the healthier you will be
Specifications:
Hardware parameters | |
CPU1 | Realtek-8762DT |
CPU2 | HN333 |
MP3 | None |
Bluetooth version | BLE5.0/Call BLE5.0 |
Display screen | TFT color screen 1.32 inch, resolution 360*360 |
Acceleration | 3-axis gravity sensor / Silan micro SC7A20 |
Heart rate | LC11 heart rate ultra-low power consumption dynamic real-time heart rate sensor, hands-off detection |
Flash | 64MB |
Battery | 210mAh |
Motor | Built-in cylindrical motor |
Font library | Full font display |
Charging time | 1-2 hours |
Fits wrist circumference | No limit |
Button type | Two side buttons |
Standby time | About 30 days |
System parameters | |
Data synchronization | Bluetooth data synchronization to mobile phone application |
Data storage | Save 7 days of exercise data |
APP compatible language | Simplified Chinese, Traditional Chinese, English, multiple languages, etc. |
Operation mode | Full touch screen, round buttons |
Compatibility | Android 4.4 and above, IOS 9.0 and above, support Bluetooth 4.0 |
APP name | FitcloudPro |
Typical function | 12/24 hour format |
Date, week, weather forecast | |
Power display | |
Hand ring fitness | Step counter, heart rate, blood pressure, blood oxygen, distance, calories |
Sleep | Automatic sleep monitoring |
Special function | Supports making and connecting calls (call function), body temperature, compatible with VC32 true blood oxygen |
Heart rate detection | Real-time heart rate detection, heart rate alarm |
Multi-sport mode | Running, skipping rope, cycling, table tennis, badminton, etc. Walking, climbing, basketball, football, jumping, elliptical machine, yoga, and swimming. |
Share | Fitness information sharing |
Target | Sports goal setting |
APP GPS sports | GPS track for running, walking, cycling |
History record, exercise track sharing | |
Calories, distance, pace display | |
APP push notification reminder | Incoming call, contact reminder |
SMS, QQ, and WeChat notification content reminder | |
Facebook, Twitter, Line, SKYPE, WhatsApp, Kakaotalk, Instagram, LinkedIn, and Snapchat notification content reminder | |
Alarm reminder | |
Push notification switch settings | |
Do not disturb mode | Used for message reminders do not disturb |
Other functions | Password lock function |
APP flip wrist bright screen switch | |
Bright screen time setting | |
Stopwatch | |
Display brightness setting | |
Timetable setting | |
Women’s health reminder |