TK70 1.47-inch Touch Screen Watch ECG Blood Glucose Heart Rate Blood Pressure Monitoring Smart Bracelet, Leather Strap – Brown
- Innovative use of 1.47 inch color screen, bring more presentation and high-definition field of view, full screen wonderful display
- The ECG sensor chip collects the ECG waveform(ECG)of the heart for 60 seconds and generates an ECG report in time, which is the same principle as the ECG machine monitoring in the hospital to help you detect abnormalities in time and assess the risk of emergencies
- The precision heart rate sensor can monitor, record and analyze the heart rate throughout the day at 24 hours, and the heart rate fluctuations and heart rate changes during exercise can be followed on the APP
- Combined with optical, signal processing and artificial intelligence technology assistance, it can provide non-invasive blood sugar monitoring, easily understand their blood sugar trends, adjust diet, exercise and other lifestyle according to the data, and better control blood sugar levels
- Add parents or relatives to each other as friends, you can view each other’s steps, sleep, heart rate, blood sugar and other health data to understand the family
Specifications:
Hardware information | |
Product model | TK70 |
Product size | 260*25*11.6MM |
CPU | Realtek 8762 |
Gravity sensor | ST8321 |
Heart rate sensor | VP60A2 heart rate (dynamic and accurate dual PD continuous heart rate collection) |
BT | Bluetooth LE 5.0 |
LCD | 1.47-inch IPS screen 172*320 TFT |
Touch control | Capacitive touch button, mobile phone APP control |
Motor | Support |
Charging mode | magnetic charging |
Water proof | IP68 waterproof |
Battery capacity | 180mAh polymer battery |
Software function | |
ECG | Support |
temperature monitoring | Support |
Blood glucose monitoring | Support |
Health monitoring | 24-hour continuous dynamic heart rate monitoring (with live detection function), blood pressure, precise independent blood oxygen, and real-time pressure monitoring |
Sleep monitoring | Support |
Brightness Adjustment | Stopwatch, Countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-raised screen, social sharing (wechat, QQ, Facebook, Twitter) , etc. Shake and take photos |
Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Remote care | Support |
Call rejection | Support |
Dial selection | App multiple dial options,Custom dial |
APP | DeepFit |
OTA upgrade | Support |
Accessibility | Find the phone, find the bracelet, dial switch |
Message Push Language | Watch language: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish |
Message Push Language | APP languages: Chinese, traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovene |
APP System | Android 4.4 and above; iOS 9.0 and above |
Product Information | |
Appearance material | Case: PC mirror+touch metal 316 stainless steel electrode sheet Bottom case: PC+ABS+metal 316 stainless steel electrode sheet Wrist strap: leather strap |
weight | Product weight: 33g |