ET210 1.91-inch Smart Watch Multifunctional Sports Bracelet with Uric Acid Temperature Heart Rate Blood Pressure Monitoring – Brown / Leather Strap
- 1.91-inch high-definition retina touchscreen
- Watch precision sensing hardware + APP health management software
- ECG High precision ECG measurement 60 seconds to get immediate heart status
- Wrist optical dynamic heart rate, monitoring real-time monitoring
- Automatic sleep monitoring gets a good night’s sleep
Specifications:
Basic Parameter | Product Model | ET210 | |
Master Chip | Ultralow power JL7012 | ||
Temperature sensor |
Contact type high-precision thermal sensor | ||
Blood oxygen | OSRAM (Osram) 2703+GR3220 | ||
gravity sensor | ST8321 | ||
ECG chip | 512HZ precise high-frequency GR3220 | ||
PPG chip | OSRAM2703 | ||
Vibration | Mute/vibrate | ||
Waterproof Level | IP67 | ||
Compatible System | Android 4.4 and above, iOS 8.2 and above | ||
Special Features | ECG function, Bluetooth call, non-invasive blood glucose measurement, uric acid measurement, blood lipid monitoring, HRV-AI medical diagnosis, body temperature monitoring, blood oxygen monitoring, | ||
Care Functions | Home sharing real-time data | ||
Function Description | ECG function, Bluetooth call, non-invasive blood glucose measurement, uric acid measurement, blood lipid monitoring, HRV-AI medical diagnosis, SOS emergency call function, pressure measurement, body temperature monitoring, blood oxygen monitoring, respiration rate, heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder, and other health functions. Remote family and friend care feature. Sports function: step counting/calorie/distance, multi-sport mode. Long battery life standby. Multi-dial switching, call message reminder, silent alarm clock, 1.91-inch high-resolution 320*386 full touch screen, music control. |
||
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise a hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc Shake to take pictures |
||
Screen | Screen Size | 1.91-inch high resolution 320*386 screen | |
Screen Type | IPS HD TFT | ||
Connect Parameter |
Bluetooth | 5.0BLE (low power consumption) | |
Other Parameter | Battery Type | High-density li-polymer | |
Battery Capacity | 280mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | About 3-4H | ||
Endurance Time | Use for 7-12 days and stand by for 30-40 days | ||
Manipulation Mode | Full-screen touch control, mobile APP control | ||
Language | Watch language: Chinese, English, Traditional, Greek, French, German, Italy APP language: HealthWear Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech language, Greek, Polish language, Vietnamese language, Turkish language, Romanian language, Hungarian language, Danish language, Finnish language, Arabic, Ukrainian language, Hebrew language, Persian language, Irish language, Slovak language, Korean, Croatian language, Swedish language, Bokmal Norwegian |
||
Material | Shell: metal alloy + stainless steel Bottom shell: PC+ABS+medical 316 steel sheet Strap: TPU/leather strap (optional) |