D08 Silicone Strap Round Screen Women Smart Watch Waterproof Bluetooth Calling Sleep Heart Rate Monitoring Fitness Tracker Smart Bracelet – Black
- Transparent bottom shell, fashion appearance, never fade
- With Bluetooth music function, support mobile APP Bluetooth push music, local music storage, sufficient memory
- 1.28 inch IPS color screen, high-definition picture quality
- Support more than 10 sets of UI styles, switch arbitrarily according to the occasion
- 500+ free online dials, arbitrarily match according to the occasion
- One-key recording function, record sound at any time
Specification:
LCD Panel | Screen Size | 1.28″ IPS |
Screen Resolution | 240*240 | |
Touch Panel | Touch Module | YES, full touch |
Battery | Type | Lithium-ion polymer battery |
Capacity | 501828 3.7V/260mAh | |
System hardware configuration | ||
CPU | Watch BLE chip | XZ5100 |
Heart rate blood pressure chip | LC11 | |
Sensor | SC7A21 | |
Call Bluetooth | AC6954C | |
Camera | Front Facing | NO |
Speaker | Built-in | Ø8MM 8Ω/0.7W speaker x 1 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
Bluetooth | Built-in | BT 5.0 |
Interface Configuration | ||
USB interface | Data transfer supportive | via app |
Headphone jack | Music output | YES |
DC connector | Power | Micro USB |
Charging Method | Charging Method | Micro USB, Magnetic suction charge |
Charging time | Charging time | About 1.5H |
Duration time | Duration time | Talk for 3 hours/ Normal use for 7 days |
Software Configuration | ||
Type | Details | Descriptions |
Software Feature | Operation System | FreeOS |
Calories | Support | |
Camera Remote-Control | Support | |
BT Call | Support | |
BT Music Player | Support | |
Time Sync. | Support | |
Call History | Support answer and recall the last one | |
Anti-lost | Support | |
Redial | Support | |
Sleep monitor | Support | |
Steps | Support | |
Heart rate | Support | |
Bluetooth Headset | Support | |
Blood pressure | Support | |
Alarm | Support | |
Multi sports mode | Support | |
Waterproof | IP67 life waterproof | |
System Requirements | Android5.0+/iOS9.0+ | |
Soft Language | Default China and English Chinese_Simplified,English,French,German,Italian,Spanish,Swedish,Russian,Turkey,Thai,Arabic |
|
Smart Phone Information Notification |
Gmail/CNN APP/ZAKER/Twitter/WhatsApp LINE/ Facebook/Facebook /Message QQ/Message /WeChat/360 |
|
Message push Language | Default China and English Chinese_Simplified,English,French,German,Italian,Spanish,Swedish,Russian,Turkey,Thai,Arabic |
|
APP Language | SZOS app Android: Simplified Chinese, Traditional Chinese, Japanese, Korean, English, French, German, Italian, Dutch, Portuguese, Spanish, Swedish, Czech, Danish, Polish, Russian, Turkish, Hebrew, Thai, Hungarian, Romanian, Arabic, Vietnamese, Indonesian, Mexican, Indian iOS: Simplified Chinese, Traditional Chinese, Japanese, Korean, English, French, German, Italian, Dutch, Portuguese, Spanish, Swedish, Czech, Danish, Polish, Russian, Turkish, Hebrew, Thai, Hungarian, Romanian, Arabic, Vietnamese, Indonesian, Mexican |