QS11 1.91-inch HD Smart Watch Bluetooth Calling Music IP67 Waterproof Sports Bracelet with Heart Rate Monitoring – Black
- 1.91-inch HD large screen can see clearly even under strong light
- 100+ sports modes intimate personal education and personal guidance
- Built-in heart rate alarm module tracks your heart rate 24 hours a day, and you can also measure your heart rate anytime, anywhere
- Connect to the mobile phone through the Bluetooth function of the watch, and turn on the music player enjoy the charm from music
- IP67 level really waterproof let you do whatever you want
Specifications:
Hardware | |
MCU | RTL8763EWE |
G-SENSOR | STK8321 |
Heart Rate | VC30F |
Touch Chip | 816D |
Touch Screen Method | Full-screen touch |
Screen size | 1.91-inch |
Screen material | TFT |
Display resolution | 240*296 |
Touch Screen Technology | OGS |
Flash | RAM: 64kB+ROM: 521kB+Flash: 128M |
Bluetooth version | BLE5.2 |
Bluetooth antenna | FPC |
Speaker | AAC(5-magnet) |
Pushbuttons | With encoder |
Microphone | 6027 high-sensitivity microphone |
PCB | 6-layer board |
Battery/charging method | |
Battery size | 55mm*18mm*26mm |
Battery capacity | 260mAh |
Battery material | Pure cobalt core |
Charging time | 2h |
Duration of use | 5-7 days |
Standby time | 25-30 days |
Standby power consumption | 600uA |
Number of battery cycles | 450 cycles |
Structure | |
Solid keys | 1pc, stainless steel vacuum plating process |
Waterproof rating | IP67 |
Shell Material | Aluminium, ABS+PC |
Case material | Aluminium anodized, ABS+PC material |
Strap material | Silicone |
Clasp material | 303 stainless steel |
Lenses | Acrylic material |
Function | |
Heart rate monitoring | Dynamic heart rate |
Blood pressure monitoring | Support |
Oximetry | True Blood Oxygen Red Light |
Temperature monitoring | Thermistor body temperature |
Respiratory training | Support |
Respiratory rate | Support for |
Female physiological cycle | Physiology, Ovulation, Safety Period |
Status | Pedometry, calories, distance |
Exercise mode | 100+ exercise modes |
Audio Bluetooth | One-click link |
Audio switch | Turn on connected audio, turn off disconnected audio |
Dial keypad | Support |
Call log | Store up to 30 entries |
Contacts | Sync up to 100 contacts |
Caller alert | Support |
Call Answering | Support |
Call Rejection | Support |
Play Music | Connect audio for music playback for up to 5 hours at maximum volume |
Message push | Store up to 8 messages |
Sedentary reminder | Support |
Alarm reminder | Support |
Flip your wrist to light up the screen | Support |
Backhand screen out | Support |
Do not disturb mode | Support |
Shake to take a photo | Support |
Find your phone | Support |
Brightness adjustment | Support |
Music Control | Support |
Dial switching | Comes with 6 dials + 1 custom dial |
Customized dials | Support |
APP mass dials | Support |
Pedometer | Support |
Countdown timer | Support |
Stopwatch | Support |
Goal achievement reminders | Support |
Sleep monitoring | Support |
Language | |
APP Support | Russian, Indonesian, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Arabic, Korean |
APP Support Software | WeChat, QQ, Instagram, YouTube, Messenger, Gmail, Snapchat, Facebook, Twitter, WhatsApp, Pinterest, Hangouts, Linkedin, Skype, Tumbir, Viber, Line, Google+, Flickr, VK, KaKa Talk |
Bracelets | Russian, Indonesian, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Arabic, Korean, Dutch, Hindi |
Message Push | English, Russian, Indonesian, German, Italian, Czech, Japanese, French, Polish, Simplified Chinese, Traditional Chinese, Portuguese, Spanish, Arabic, Korean, Dutch, Hindi, Armenian, Syriac, Bengali, Sikh, Gujarati, Oriya, Telugu, Lao, Burmese, Georgian, Korean, Ethiopian, Cherokee, Mongolian, Javanese, Khmer |
APP/OS | |
APP | Glory Fit |
Android | 5.0 above |
IOS | 9.0 above |